Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dan | 3 | 3 | 0 | 0 | 33 | 22 | 11 | 9 |
2 | Olly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shaun | 3 | 0 | 0 | 3 | 22 | 33 | -11 | 0 |
Viewed 496 times
Dan | 11 | v | 8 | Shaun |
Dan | 11 | v | 8 | Shaun |
Dan | 11 | v | 6 | Shaun |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dan | 3 | 3 | 0 | 0 | 33 | 22 | 11 | 9 |
2 | Olly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shaun | 3 | 0 | 0 | 3 | 22 | 33 | -11 | 0 |
Viewed 496 times
Dan | 11 | v | 8 | Shaun |
Dan | 11 | v | 8 | Shaun |
Dan | 11 | v | 6 | Shaun |