Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | From | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Me | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Wasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | With | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 582 times
From | 0 | v | 0 | Me |
From | 0 | v | 0 | Me |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | From | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Me | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Wasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | With | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 582 times
From | 0 | v | 0 | Me |
From | 0 | v | 0 | Me |