Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OTA FA | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
2 | Un-named team | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 47 times
OTA FA | 0 | v | 0 | Un-named team |
OTA FA | 5 | v | 5 | Un-named team |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OTA FA | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
2 | Un-named team | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 47 times
OTA FA | 0 | v | 0 | Un-named team |
OTA FA | 5 | v | 5 | Un-named team |