Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ant | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 3 |
2 | Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Langy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robo | 1 | 0 | 0 | 1 | 4 | 11 | -7 | 0 |
Viewed 426 times
Ant | 11 | v | 4 | Robo |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ant | 1 | 1 | 0 | 0 | 11 | 4 | 7 | 3 |
2 | Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Langy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robo | 1 | 0 | 0 | 1 | 4 | 11 | -7 | 0 |
Viewed 426 times
Ant | 11 | v | 4 | Robo |