Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Prince Bram | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
2 | United Bram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Yout Bram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yong Bram | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
Viewed 141 times
Prince Bram | 6 | v | 3 | Yong Bram |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Prince Bram | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
2 | United Bram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Yout Bram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yong Bram | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
Viewed 141 times
Prince Bram | 6 | v | 3 | Yong Bram |