Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | [U-A] Draze | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | [U-A] Erase | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | [U-A] Rulers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | [U-A] Selected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 503 times
[U-A] Draze | 0 | v | 0 | [U-A] Erase |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | [U-A] Draze | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | [U-A] Erase | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | [U-A] Rulers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | [U-A] Selected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 503 times
[U-A] Draze | 0 | v | 0 | [U-A] Erase |