Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7-6 ODD 1 SOSTAV | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | 7-6ODD 2 SOSTAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 7-4ODD | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 414 times
7-6 ODD 1 SOSTAV | 2 | v | 1 | 7-4ODD |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7-6 ODD 1 SOSTAV | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | 7-6ODD 2 SOSTAV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 7-4ODD | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 414 times
7-6 ODD 1 SOSTAV | 2 | v | 1 | 7-4ODD |