Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atang | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | ParaPrado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Agarwal | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 467 times
Agarwal | 0 | v | 3 | Atang |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atang | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | ParaPrado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Agarwal | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 467 times
Agarwal | 0 | v | 3 | Atang |