Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SCP | MAR1O | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | SCP | SnixLxk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SCP | lilDuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SCP | mxxric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TGG | GHOST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TGG | GxCKx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TGG | LOKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TGG | celik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | TRH | BATMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | zSR | FallGuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Unbenanntes Team | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 228 times
SCP | MAR1O | 1 | v | 0 | Unbenanntes Team |