Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | qeqqweq | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 |
2 | fhgfgghhjgf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | jgjfgjfgjgg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | qwrethjtzzfhghj | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 425 times
qeqqweq | 2 | v | 1 | qwrethjtzzfhghj |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | qeqqweq | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 |
2 | fhgfgghhjgf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | jgjfgjfgjgg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | qwrethjtzzfhghj | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 425 times
qeqqweq | 2 | v | 1 | qwrethjtzzfhghj |