Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DRAGON WARRIORS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | TEAM NOBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TEAM ZX | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | THE SMASHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 452 times
DRAGON WARRIORS | 0 | v | 0 | TEAM ZX |
DRAGON WARRIORS | 0 | v | 0 | TEAM ZX |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DRAGON WARRIORS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | TEAM NOBIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TEAM ZX | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | THE SMASHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 452 times
DRAGON WARRIORS | 0 | v | 0 | TEAM ZX |
DRAGON WARRIORS | 0 | v | 0 | TEAM ZX |