Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Eduardo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 524 times
Colter | 0 | v | 0 | Eduardo |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Eduardo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 524 times
Colter | 0 | v | 0 | Eduardo |