Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DYNAMOS | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | BRAZIL BROTHERS | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
3 | ELEVEN ANGELS | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
4 | YOUNG PROFFESIONALS | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
5 | YOUNG ROMANS | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
6 | UNITED BROTHERS | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
7 | SEVEN UNITED | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
8 | BLACK EAGLES | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
9 | CONTINENTAL EXPRESS | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
10 | REAL STARS | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
11 | GHETTO XI | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
12 | UNITED COMRADES | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
13 | FAIRWAY STARS | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
14 | MAJOR STARS | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
15 | LEEDS UNITED | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
16 | NUBS | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
17 | GOLDEN BROTHERS | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
18 | BUBS | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
19 | SILVER UNITED | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
20 | CITY ALL STAR | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Viewed 684 times
UNITED COMRADES | 2 | v | 2 | YOUNG PROFFESIONALS |
NUBS | 2 | v | 4 | REAL STARS |
GHETTO XI | 0 | v | 3 | ELEVEN ANGELS |
MAJOR STARS | 2 | v | 3 | SEVEN UNITED |
CITY ALL STAR | 0 | v | 3 | DYNAMOS |
FAIRWAY STARS | 3 | v | 3 | LEEDS UNITED |
BRAZIL BROTHERS | 3 | v | 1 | GOLDEN BROTHERS |
UNITED BROTHERS | 3 | v | 1 | SILVER UNITED |
CONTINENTAL EXPRESS | 4 | v | 1 | BUBS |
YOUNG ROMANS | 3 | v | 1 | BLACK EAGLES |
REAL STARS | 1 | v | 3 | YOUNG PROFFESIONALS |
SEVEN UNITED | 2 | v | 2 | YOUNG ROMANS |
SILVER UNITED | 1 | v | 5 | BLACK EAGLES |
UNITED COMRADES | 1 | v | 1 | NUBS |
UNITED BROTHERS | 1 | v | 1 | MAJOR STARS |
CONTINENTAL EXPRESS | 1 | v | 3 | DYNAMOS |
CITY ALL STAR | 0 | v | 3 | GHETTO XI |
ELEVEN ANGELS | 2 | v | 1 | FAIRWAY STARS |
GOLDEN BROTHERS | 1 | v | 1 | BUBS |
BRAZIL BROTHERS | 2 | v | 0 | LEEDS UNITED |