Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Un-named team | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 8 |
2 | Barcelona B | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 1 |
3 | Un-named team | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 947 times
Un-named team | 5 | v | 6 | Un-named team |
Barcelona B | 5 | v | 0 | Un-named team |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Un-named team | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 8 |
2 | Barcelona B | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 1 |
3 | Un-named team | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 947 times
Un-named team | 5 | v | 6 | Un-named team |
Barcelona B | 5 | v | 0 | Un-named team |