Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brackenfell | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 3 |
2 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | De Kuilen | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |
Viewed 29 times
Brackenfell | 10 | v | 2 | De Kuilen |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brackenfell | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 3 |
2 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | De Kuilen | 1 | 0 | 0 | 1 | 2 | 10 | -8 | 0 |
Viewed 29 times
Brackenfell | 10 | v | 2 | De Kuilen |