Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Azam city | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Biliqay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Gachana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Youngstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 95 times
Azam city | 0 | v | 0 | Biliqay |
Azam city | 0 | v | 0 | Biliqay |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Azam city | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Biliqay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Gachana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Youngstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 95 times
Azam city | 0 | v | 0 | Biliqay |
Azam city | 0 | v | 0 | Biliqay |