Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1.avinaash | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
2 | 2.navin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
3 | 3.vinesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4.haresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 132 times
1.avinaash | 0 | v | 0 | 2.navin |
1.avinaash | 0 | v | 0 | 2.navin |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1.avinaash | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
2 | 2.navin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
3 | 3.vinesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4.haresh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 132 times
1.avinaash | 0 | v | 0 | 2.navin |
1.avinaash | 0 | v | 0 | 2.navin |