Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Asad | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 6 |
2 | Khalid | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 6 |
3 | Jabarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 162 times
Asad | 3 | v | 3 | Khalid |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Asad | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 6 |
2 | Khalid | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 6 |
3 | Jabarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 162 times
Asad | 3 | v | 3 | Khalid |