Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 181 times
F | 0 | v | 0 | F |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 181 times
F | 0 | v | 0 | F |