Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Raghava Royals | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 3 |
2 | Chiru cheethas | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | Koti Kings | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Viewed 217 times
Koti Kings | 1 | v | 7 | Raghava Royals |
Chiru cheethas | 3 | v | 3 | Raghava Royals |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Raghava Royals | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 3 |
2 | Chiru cheethas | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | Koti Kings | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Viewed 217 times
Koti Kings | 1 | v | 7 | Raghava Royals |
Chiru cheethas | 3 | v | 3 | Raghava Royals |