Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DARE DOUBLES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | GRAND SLAMMER'S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | STAR SMASHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 223 times
DARE DOUBLES | 0 | v | 0 | GRAND SLAMMER'S |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | DARE DOUBLES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | GRAND SLAMMER'S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | STAR SMASHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 223 times
DARE DOUBLES | 0 | v | 0 | GRAND SLAMMER'S |