Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Safwan | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Rasheeq | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Savad | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Rahman | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Viewed 361 times
Safwan | 1 | v | 0 | Rahman |
Rasheeq | 3 | v | 0 | Rahman |
Safwan | 2 | v | 0 | Savad |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Safwan | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | Rasheeq | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
3 | Savad | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Rahman | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Viewed 361 times
Safwan | 1 | v | 0 | Rahman |
Rasheeq | 3 | v | 0 | Rahman |
Safwan | 2 | v | 0 | Savad |