Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | אוהד | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | נועם | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | צחי | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | אורין | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 374 times
אוהד | 1 | v | 0 | אורין |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | אוהד | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | נועם | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | צחי | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | אורין | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 374 times
אוהד | 1 | v | 0 | אורין |