Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ac milan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Inter milan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 417 times
Ac milan | 0 | v | 0 | Inter milan |
Ac milan | 0 | v | 0 | Inter milan |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ac milan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Inter milan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 417 times
Ac milan | 0 | v | 0 | Inter milan |
Ac milan | 0 | v | 0 | Inter milan |