Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | YFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | PKFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 452 times
YFC | 0 | v | 0 | UFC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | YFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | PKFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 452 times
YFC | 0 | v | 0 | UFC |