Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Buddis | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Damaar padaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | റോകി | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cham chumi | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Viewed 469 times
Buddis | 3 | v | 0 | Cham chumi |
Buddis | 3 | v | 0 | Cham chumi |
Buddis | 3 | v | 1 | Cham chumi |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Buddis | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Damaar padaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | റോകി | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cham chumi | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Viewed 469 times
Buddis | 3 | v | 0 | Cham chumi |
Buddis | 3 | v | 0 | Cham chumi |
Buddis | 3 | v | 1 | Cham chumi |