Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bucknell | 3 | 3 | 0 | 0 | 107 | 94 | 13 | 9 |
2 | Buffalo | 3 | 3 | 0 | 0 | 82 | 73 | 9 | 9 |
3 | Indiana | 3 | 2 | 0 | 1 | 83 | 76 | 7 | 6 |
4 | Niagara | 3 | 2 | 0 | 1 | 98 | 105 | -7 | 6 |
5 | Pittsburgh | 3 | 1 | 0 | 2 | 78 | 78 | 0 | 3 |
6 | Georgia Tech | 3 | 1 | 0 | 2 | 80 | 81 | -1 | 3 |
7 | Penn State | 2 | 1 | 0 | 1 | 64 | 66 | -2 | 3 |
8 | UNLV | 2 | 1 | 0 | 1 | 60 | 62 | -2 | 3 |
9 | Pennsylvania | 3 | 1 | 0 | 2 | 98 | 101 | -3 | 3 |
10 | Harvard | 3 | 1 | 0 | 2 | 79 | 83 | -4 | 3 |
11 | St. Bonaventure | 2 | 1 | 0 | 1 | 64 | 68 | -4 | 3 |
12 | Cornell | 2 | 0 | 0 | 2 | 64 | 67 | -3 | 0 |
13 | Robert Morris | 2 | 0 | 0 | 2 | 60 | 63 | -3 | 0 |
Viewed 519 times
Harvard | 23 | v | 26 | Buffalo |
Indiana | 14 | v | 15 | Georgia Tech |
Pennsylvania | 34 | v | 32 | Pittsburgh |
Bucknell | 43 | v | 32 | Niagara |
Pennsylvania | 34 | v | 36 | Harvard |
Pittsburgh | 23 | v | 24 | Buffalo |
UNLV | 33 | v | 30 | Pennsylvania |
Harvard | 20 | v | 23 | Pittsburgh |
Buffalo | 32 | v | 27 | UNLV |
Cornell | 30 | v | 32 | Niagara |
Robert Morris | 28 | v | 29 | Bucknell |
Niagara | 34 | v | 32 | Robert Morris |
Cornell | 34 | v | 35 | Bucknell |
Penn State | 36 | v | 39 | Indiana |
St. Bonaventure | 39 | v | 38 | Georgia Tech |
Georgia Tech | 27 | v | 28 | Penn State |
Indiana | 30 | v | 25 | St. Bonaventure |