Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KCCA Fc | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Onduparaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paidha Black Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bull Fc | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 453 times
Bull Fc | 1 | v | 2 | KCCA Fc |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KCCA Fc | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Onduparaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paidha Black Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bull Fc | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 453 times
Bull Fc | 1 | v | 2 | KCCA Fc |