Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajay | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Dep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dizz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dank | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 408 times
Ajay | 1 | v | 0 | Dank |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajay | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Dep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dizz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dank | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 408 times
Ajay | 1 | v | 0 | Dank |