Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Basingstoke Knights | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Wizards MJ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Sherborne Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 1007 times
Wizards MJ | 1 | v | 1 | Basingstoke Knights |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Basingstoke Knights | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Wizards MJ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Sherborne Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 1007 times
Wizards MJ | 1 | v | 1 | Basingstoke Knights |