Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lea Hall Miners | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Eccleshall Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nova United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nova Bullets | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 476 times
Lea Hall Miners | 1 | v | 0 | Nova Bullets |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lea Hall Miners | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Eccleshall Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nova United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nova Bullets | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 476 times
Lea Hall Miners | 1 | v | 0 | Nova Bullets |