Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 1 | 0 | 0 | 20 | 10 | 10 | 2 |
2 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | B | 1 | 0 | 0 | 1 | 10 | 20 | -10 | 0 |
Viewed 505 times
A | 20 | v | 10 | B |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 1 | 0 | 0 | 20 | 10 | 10 | 2 |
2 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | B | 1 | 0 | 0 | 1 | 10 | 20 | -10 | 0 |
Viewed 505 times
A | 20 | v | 10 | B |