Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Moon | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Paolo | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Nathan | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Viewed 443 times
Nathan | 2 | v | 2 | Paolo |
Moon | 4 | v | 1 | Nathan |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Moon | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Paolo | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Nathan | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Viewed 443 times
Nathan | 2 | v | 2 | Paolo |
Moon | 4 | v | 1 | Nathan |