Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bsnsjs | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Jsj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jwj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Atk | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Viewed 162 times
Atk | 1 | v | 3 | Bsnsjs |
Atk | 1 | v | 3 | Bsnsjs |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bsnsjs | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
2 | Jsj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jwj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Atk | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Viewed 162 times
Atk | 1 | v | 3 | Bsnsjs |
Atk | 1 | v | 3 | Bsnsjs |