Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Devils | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 134 times
Devils | 0 | v | 0 | Eagles |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Devils | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 134 times
Devils | 0 | v | 0 | Eagles |