Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lucky Summer AllStars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Opera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Riverside FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ruaraka Sports Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 375 times
Lucky Summer AllStars | 0 | v | 0 | Opera |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lucky Summer AllStars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Opera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Riverside FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ruaraka Sports Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 375 times
Lucky Summer AllStars | 0 | v | 0 | Opera |