Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | psv | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | bsyern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | bvb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | dodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | gigi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | liverpool | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 1130 times
liverpool | 0 | v | 1 | psv |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | psv | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | bsyern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | bvb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | dodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | gigi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | liverpool | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 1130 times
liverpool | 0 | v | 1 | psv |