Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kll | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 3 |
2 | Ml | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ulop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jjk | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 |
Viewed 263 times
Jjk | 0 | v | 0 | Kll |
Kll | 2 | v | 3 | Ml |
Jjk | 1 | v | 3 | Kll |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kll | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 3 |
2 | Ml | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Mm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ulop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jjk | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 |
Viewed 263 times
Jjk | 0 | v | 0 | Kll |
Kll | 2 | v | 3 | Ml |
Jjk | 1 | v | 3 | Kll |