Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | King fc | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Tory fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stondon strickers | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Viewed 253 times
King fc | 3 | v | 1 | Stondon strickers |
King fc | 3 | v | 0 | Stondon strickers |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | King fc | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
2 | Tory fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stondon strickers | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Viewed 253 times
King fc | 3 | v | 1 | Stondon strickers |
King fc | 3 | v | 0 | Stondon strickers |