Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hillside | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | RONMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sunrise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NRI | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 239 times
Hillside | 3 | v | 0 | NRI |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hillside | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | RONMIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sunrise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NRI | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 239 times
Hillside | 3 | v | 0 | NRI |