Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dirty Dons | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rev Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bennies | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 454 times
Bennies | 2 | v | 3 | Dirty Dons |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dirty Dons | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rev Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bennies | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 454 times
Bennies | 2 | v | 3 | Dirty Dons |