Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BR ORANGES | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
2 | BR BLUES | 2 | 1 | 0 | 1 | 12 | 6 | 6 | 3 |
3 | LEVEN AFC | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
4 | BR WHITES | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
5 | BISHOP AUCKLAND | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6 | CLEVELAND JUNIORS | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
7 | MARTON WHITES | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |
8 | GUISBORO REDS | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
9 | NYSA REDS | 1 | 0 | 0 | 1 | 3 | 10 | -7 | 0 |
10 | BR ROYALS | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
Viewed 180 times
BR BLUES | 2 | v | 3 | BR ORANGES |
CLEVELAND JUNIORS | 2 | v | 3 | BISHOP AUCKLAND |
MARTON WHITES | 4 | v | 7 | LEVEN AFC |
BR WHITES | 6 | v | 3 | GUISBORO REDS |
BR BLUES | 10 | v | 3 | NYSA REDS |
BR ORANGES | 8 | v | 1 | BR ROYALS |