Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | F.C BALANCE | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
2 | MAN CITY AB | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
3 | STOCK CITY | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
4 | PORTMOUTH F.C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
5 | F.C SAMBA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | KATSINA STARS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | LUCKY BOYS | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | NAPOLI F.C | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
9 | F.C PARTO UNITED | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
10 | VILLARREAL | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 560 times
STOCK CITY | 3 | v | 0 | NAPOLI F.C |
F.C PARTO UNITED | 2 | v | 6 | F.C BALANCE |
PORTMOUTH F.C | 1 | v | 0 | STOCK CITY |
NAPOLI F.C | 1 | v | 1 | F.C SAMBA |
KATSINA STARS | 1 | v | 1 | LUCKY BOYS |
VILLARREAL | 0 | v | 4 | MAN CITY AB |