Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Team C | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Team A | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Team B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Team D | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 510 times
Team C | 2 | v | 1 | Team D |
Team A | 1 | v | 1 | Team B |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Team C | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Team A | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Team B | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Team D | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 510 times
Team C | 2 | v | 1 | Team D |
Team A | 1 | v | 1 | Team B |