Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mr Farooq 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Mr Mukhtar 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Mr Gulzar 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mr Jahingir 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 151 times
Mr Farooq 11 | 1 | v | 1 | Mr Mukhtar 11 |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mr Farooq 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Mr Mukhtar 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Mr Gulzar 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mr Jahingir 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 151 times
Mr Farooq 11 | 1 | v | 1 | Mr Mukhtar 11 |