Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dc | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
2 | Rcb | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
3 | Kkr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 408 times
Rcb | 0 | v | 1 | Dc |
Rcb | 0 | v | 1 | Dc |
Rcb | 0 | v | 0 | Dc |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dc | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
2 | Rcb | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
3 | Kkr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 408 times
Rcb | 0 | v | 1 | Dc |
Rcb | 0 | v | 1 | Dc |
Rcb | 0 | v | 0 | Dc |