Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LIVERPOOL | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | TOTTENHAM HOTSPUR | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | NEWCASTLE UNITED | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | BRIGHTON | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | MANCHESTER CITY | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | ARSENAL | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | LEICESTER CITY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | SOUTHAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WEST HAM UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | WEST BROMWICH ALBION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SWANSEA CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | STOKE CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CRYSTAL PALACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MANCHESTER UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | HUDDERSFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | EVERTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CHELSEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BURNLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | BOURNEMOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | WATFORD | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 567 times
BRIGHTON | 2 | v | 2 | MANCHESTER CITY |
NEWCASTLE UNITED | 3 | v | 3 | TOTTENHAM HOTSPUR |
LIVERPOOL | 3 | v | 2 | WATFORD |
ARSENAL | 1 | v | 1 | LEICESTER CITY |