Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
2 | B | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 311 times
A | 3 | v | 3 | B |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
2 | B | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 311 times
A | 3 | v | 3 | B |