Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Man united | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
3 | Brighton | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
4 | Leicester | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
5 | Everton | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
6 | Burnley | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
7 | Huddersfield | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
8 | Liverpool | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
9 | Arsenal | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
10 | West Brom | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
11 | West Ham | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
12 | Swansea | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
13 | Bournemouth | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
14 | Newcastle | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
15 | Watford | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
16 | Man City | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
17 | Chelsea | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
18 | Crystal Palace | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
19 | Southampton | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
20 | Stoke | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Viewed 555 times
Man City | 3 | v | 3 | Everton |
Tottenham | 3 | v | 0 | Chelsea |
Huddersfield | 1 | v | 1 | Newcastle |
Stoke | 0 | v | 4 | Arsenal |
Bournemouth | 1 | v | 0 | Watford |
Burnley | 1 | v | 0 | West Brom |
Leicester | 1 | v | 1 | Brighton |
Liverpool | 1 | v | 0 | Crystal Palace |
Southampton | 0 | v | 1 | West Ham |
Swansea | 1 | v | 3 | Man united |
Man united | 2 | v | 1 | West Ham |
Newcastle | 1 | v | 2 | Tottenham |
Brighton | 3 | v | 1 | Man City |
Chelsea | 1 | v | 1 | Burnley |
Crystal Palace | 0 | v | 1 | Huddersfield |
Everton | 1 | v | 0 | Stoke |
Southampton | 0 | v | 1 | Swansea |
West Brom | 2 | v | 0 | Bournemouth |
Watford | 1 | v | 1 | Liverpool |
Arsenal | 1 | v | 3 | Leicester |