Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SWANSEA CITY | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | MIDDLESBOROUGH | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | EVERTON | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | CRYSTAL PALACE | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
5 | WEST BROMWICH ALBION | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | HULL CITY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | LEICESTER CITY | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | SOUTHAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WEST HAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | WATFORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SUNDERLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LIVERPOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MANCHESTER UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MANCHESTER CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CHELSEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BOURNEMOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ARSENAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | STOKE CITY | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
19 | TOTTENHAM HOTSPUR | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
20 | BURNLEY | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 542 times
MIDDLESBOROUGH | 3 | v | 1 | STOKE CITY |
EVERTON | 2 | v | 0 | TOTTENHAM HOTSPUR |
SWANSEA CITY | 3 | v | 0 | BURNLEY |
CRYSTAL PALACE | 2 | v | 2 | WEST BROMWICH ALBION |
HULL CITY | 1 | v | 1 | LEICESTER CITY |